Scientific American (Record no. 80845)

000 -LEADER
fixed length control field 00256nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140526s9999||||xx |||||||||||||| ||und||
245 ## - TITLE STATEMENT
Title Scientific American
250 ## - EDITION STATEMENT
Edition statement monthly
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Date of publication, distribution, etc 0
300 ## - PHYSICAL DESCRIPTION
Other physical details hb
Extent .
440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE
Volume number/sequential designation 246-247
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Bound Volume
Source of classification or shelving scheme
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Date acquired Serial Enumeration / chronology Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
          HBCSE HBCSE 2014-05-26 234-235/1-6 (1976) 505/SA BV 611 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 236-238/1-6 (1977-78) 505/SA BV 612 2014-05-26 1 2014-05-26 Bound Volume  
Weeded Out         HBCSE HBCSE 2014-05-26 237/1-6 (1977) 505/SA BV 613 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 239-241/1-6 (1979) 505/SA BV 614 2014-05-26 1 2014-05-26 Bound Volume 240/3 : 241/1,3,6 Missing
          HBCSE HBCSE 2014-05-26 242-244/ (1980-81) 505/SA BV 615 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 244/ (1981) 505/SA BV 616 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 245/1-6 (1981) 505/SA BV 617 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 246-247/1-6 (1982) 505/SA BV 618 2014-05-26 1 2014-05-26 Bound Volume 246/3,6 Missing
          HBCSE HBCSE 2014-05-26 248-249/1-6 (1983) 505/SA BV 619 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 250/1-6 (1984) 505/SA BV 620 2014-05-26 1 2014-05-26 Bound Volume No.5 Missing
          HBCSE HBCSE 2014-05-26 251/1-6 (1984) 505/SA BV 621 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 252/1-6 (1985) 505/SA BV 622 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 252/1-6 (1985) 505/SA BV 623 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 254/1-6 (1986) 505/SA BV 624 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 255/1-6 (1986) 505/SA BV 625 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 256/1-6 (1987) 505/SA BV 626 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 257/1-6 (1987) 505/SA BV 627 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 258-259/1-6 (1988) 505/SA BV 628 2014-05-26 1 2014-05-26 Bound Volume 258/3,4,5 : 259/3
          HBCSE HBCSE 2014-05-26 260/1-6 (1989) 505/SA BV 629 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 261/1-6 (1989) 505/SA BV 630 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 262/1-6 (1990) 505/SA BV 631 2014-05-26 1 2014-05-26 Bound Volume No.4 Missing
          HBCSE HBCSE 2014-05-26 263/1-6 (1990) 505/SA BV 632 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 264/1-6 (1991) 505/SA BV 633 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 265/1-6 (1991) 505/SA BV 634 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 249/ (1983) 505/SA BV 973 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 272-273/1-6 (1995) 505/SA BV 974 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 274-275/1-6 (1996) 505/SA BV 975 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 278/1-6 (1998) 505/SA BV 1080 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 276/1-6 (1997) 505/SA BV 1144 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 280/1-6 (1999) 505/SA BV 1145 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 284-285/1-6 (2001) 505/SA BV 1339 2014-05-26 1 2014-05-26 Bound Volume Sep. issue Missing
          HBCSE HBCSE 2014-05-26 288-289/1-6 (2003) 505/SA BV 1670 2014-05-26 1 2014-05-26 Bound Volume 289/5 Not Receievd
          HBCSE HBCSE 2014-05-26 290-291/1-6 (2004) 505/SA BV 1671 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 292-293/1-6 (2005) 505/SA BV 1672 2014-05-26 1 2014-05-26 Bound Volume 292/4 Not Received
          HBCSE HBCSE 2014-05-26 294/1-6 (2006) 505/SA BV 1996 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 295/1-6 (2006) 505/SA BV 1997 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 296/1-6 (2007) 505/SA BV 1998 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 297/1-6 (2007) 505/SA BV 1999 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 298/1-6 (2008) 505/SA BV 2000 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 299/1-6 (2008) 505/SA BV 2001 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 300/1-6 (2009) 505/SA BV 2146 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 301/1-6 (2009) 505/SA BV 2147 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 302/1-6 (2010) 505/SA BV 2263 2014-05-26 1 2014-05-26 Bound Volume No.3,4 Missing
          HBCSE HBCSE 2014-05-26 303/1-6 (2010) 505/SA BV 2264 2014-05-26 1 2014-05-26 Bound Volume  

Homi Bhabha Centre for Science Education,TIFR, V. N. Purav Marg, Mankhurd Mumbai, 400088

Tel. No.: 25072303 | 25072337 Email: library@hbcse.tifr.res.in