Chemistry Education (Record no. 80941)

000 -LEADER
fixed length control field 00295nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140526s9999||||xx |||||||||||||| ||und||
245 ## - TITLE STATEMENT
Title Chemistry Education
250 ## - EDITION STATEMENT
Edition statement qtly
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc Wiley Eastern
Date of publication, distribution, etc 0
300 ## - PHYSICAL DESCRIPTION
Other physical details hb
440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE
Volume number/sequential designation 10
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Bound Volume
Source of classification or shelving scheme
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Date acquired Serial Enumeration / chronology Barcode Date last seen Copy number Price effective from Koha item type
          HBCSE HBCSE 2014-05-26 2 (1984-85) BV 39 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 3/1-4 (1986-87) BV 40 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 6 (1989-90) BV 41 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 6/1-4 (1989-90) BV 42 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 7/1-4 (1990-91) BV 43 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 1-4 (1991-92) BV 44 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 9/1-4 (1992-93) BV 45 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 10/1-4 (1993-94) BV 714 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 11/1-4 (1994-95) BV 715 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 12/1-4 (1995-96) BV 716 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 13/1-4 (1996-97) BV 717 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 14/1-4 (1998-99) BV 1092 2014-05-26 1 2014-05-26 Bound Volume
          HBCSE HBCSE 2014-05-26 15/1-4 (1999-2000) BV 1171 2014-05-26 1 2014-05-26 Bound Volume

Homi Bhabha Centre for Science Education,TIFR, V. N. Purav Marg, Mankhurd Mumbai, 400088

Tel. No.: 25072303 | 25072337 Email: library@hbcse.tifr.res.in