Physics Today (Record no. 81837)

000 -LEADER
fixed length control field 00300nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140526s9999||||xx |||||||||||||| ||und||
245 ## - TITLE STATEMENT
Title Physics Today
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc NEW YORK
Name of publisher, distributor, etc American Institute Of Physics
Date of publication, distribution, etc 2004
300 ## - PHYSICAL DESCRIPTION
Extent .
440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE
Volume number/sequential designation 57
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Book
Source of classification or shelving scheme
Serial record 1
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Date acquired Serial Enumeration / chronology Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
          HBCSE HBCSE 2014-05-26 44/ (1991) 530.5/PT BV 479 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 45/ (1992) 530.5/PT BV 480 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 46/ 1-12 (1993) 530.5/PT BV 912 2014-05-26 1 2014-05-26 Bound Volume No.4 Missing
          HBCSE HBCSE 2014-05-26 47/1-12 (1994) 530.5/PT BV 913 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 48/1-12 (1995) 530.5/PT BV 914 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 49/1-12 (1996) 530.5/PT BV 915 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 50/1-12 (1997) 530.5/PT BV 916 2014-05-26 1 2014-05-26 Bound Volume No.4 Missing
          HBCSE HBCSE 2014-05-26 51/1-12+1 (1998) 530.5/PT BV 1061 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 52/1-12+1 (1999) 530.5/PT BV 1062 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 53/1-12+1 (2000) 530.5/PT BV 1290 2014-05-26 1 2014-05-26 Bound Volume No.3 MIssimg
          HBCSE HBCSE 2014-05-26 54/1-12+1 (2001) 530.5/PT BV 1291 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 55/1-12+1 (2002) 530.5/PT BV 1292 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 29-30/ (1976-77) 530.5/PT BV 1603 2014-05-26 1 2014-05-26 Bound Volume No.4,8,12 Not Received
          HBCSE HBCSE 2014-05-26 31/1-12 (1978) 530.5/PT BV 1604 2014-05-26 1 2014-05-26 Bound Volume No.1,8,12 Not Received
          HBCSE HBCSE 2014-05-26 32/1-12 (1979) 530.5/PT BV 1605 2014-05-26 1 2014-05-26 Bound Volume No.1,2,3,7,12 Not Received
          HBCSE HBCSE 2014-05-26 36/1-12 (19983) 530.5/PT BV 1606 2014-05-26 1 2014-05-26 Bound Volume No.1,4,7,8,9 Not Received
          HBCSE HBCSE 2014-05-26 37/1-12 (1984) 530.5/PT BV 1607 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 38/1-12 (1985) 530.5/PT BV 1608 2014-05-26 1 2014-05-26 Bound Volume No.7-12 Not Received
          HBCSE HBCSE 2014-05-26 56/1-12+1 (2003) 530.5/PT BV 1609 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 57/1-12 (2004) 530.5/PT BV 1610 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 58/1-12+1 (2005) 530.5/PT BV 1611 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 59/1-12+1 (2006) 530.5/PT BV 1930 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 60/1-12+1 (2007) 530.5/PT BV 1931 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 61/1-12+1 (2008) 530.5/PT BV 1932 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 62/1-12 (2009) 530.5/PT BV 2128 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 63/1-12 (2010) 530.5/PT BV 2244 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-29 67/1 530.5/PT SR 11 2014-05-29   2014-05-29 Serials  
          HBCSE HBCSE 2023-10-20 64/1-12 (Jan-Dec) (2011)   BV 2565 2023-10-20   2023-10-20 Bound Volume  
          HBCSE HBCSE 2023-10-20 65/1-12 (Jan-Dec) (2012)   BV 2566 2023-10-20     Bound Volume  
          HBCSE HBCSE 2023-10-20 66/1-12 (Jan-Dec) (2013)   BV 2567 2023-10-20     Bound Volume  
          HBCSE HBCSE 2023-10-20 67/1-12 (Jan-Dec) (2014)   BV 2568 2023-10-20     Bound Volume  
          HBCSE HBCSE 2023-11-15 68/1-12 (2015)   BV 2835 2023-11-15   2023-11-15 Bound Volume  

Homi Bhabha Centre for Science Education,TIFR, V. N. Purav Marg, Mankhurd Mumbai, 400088

Tel. No.: 25072303 | 25072337 Email: library@hbcse.tifr.res.in