000 | 00519nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a014 082702 1 | ||
082 | _a530.07 | ||
082 | _bP.T.G. | ||
245 | _aTeachers' Guide Unit Two : Electricity, Electrons, And Energy Level | ||
260 | _aLondon | ||
260 | _bPenguin Books | ||
260 | _c1971 | ||
300 | _a136 | ||
300 | _bpb | ||
300 | _c6x8 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _aNuffield Advanced Science | ||
440 | _v2 | ||
999 |
_c56432 _d56432 |