000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a370.7230954 | ||
082 | _bN.C.E.R.T. | ||
100 | _aN.C.E.R.T. | ||
245 | _aSecond All India Educational Survey | ||
260 | _aNew Delhi | ||
260 | _bN. C. E. R. T. | ||
260 | _c1967 | ||
300 | _axxiv;500 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
999 |
_c56738 _d56738 |