000 | 00490nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0201046318 | ||
082 | _a516.24 | ||
082 | _bMch/Wit | ||
100 | _aMchale, Thomas J. | ||
100 | _bWitzke, Paul T. | ||
245 | _aBasic Trigonometry | ||
260 | _aCalifornia | ||
260 | _bAddison-Wesley | ||
260 | _c1971 | ||
300 | _axv;620 | ||
300 | _bpb | ||
300 | _c8.5x11 | ||
350 | _a0 | ||
365 | _b65.03 | ||
365 | _dRuppes | ||
999 |
_c56773 _d56773 |