000 | 00476nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a519.5 | ||
082 | _bHab/Run | ||
100 | _aHaber, Audrey | ||
100 | _bRunyon, Richard P. | ||
245 | _aGeneral Statistics | ||
250 | _a2 | ||
260 | _aLondon | ||
260 | _bAddison-Wesley | ||
260 | _c1973 | ||
300 | _axiii;401 | ||
300 | _bpb | ||
300 | _c5.5x8 | ||
350 | _a0 | ||
365 | _b42.07 | ||
365 | _dRuppes | ||
999 |
_c56788 _d56788 |