000 | 00514nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a530.0212 | ||
082 | _bKot/Rao | ||
245 | _aBasic Physical And Chemical Data With Mathematical Tables | ||
260 | _aNew Delhi | ||
260 | _bAffiliated East West Press | ||
260 | _c1971 | ||
300 | _a98 | ||
300 | _bpb | ||
300 | _c5.5x8.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
700 | _aKothari, L. S. (ED) | ||
700 | _bRao, C. N. R. (ED) | ||
999 |
_c57579 _d57579 |