000 | 00523nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0805314652 | ||
082 | _a582.13 | ||
082 | _bEva | ||
100 | _aEvans, L. T. | ||
245 | _aDaylength And The Flowering Of Plants | ||
260 | _aCalifornia | ||
260 | _bW. A. Benjamin Inc. | ||
260 | _c1975 | ||
300 | _a122 | ||
300 | _bpb | ||
300 | _c5.5x8.5 | ||
350 | _a0 | ||
365 | _b28.37 | ||
365 | _dRuppes | ||
440 | _aBenjamin Modular Program In Biology | ||
999 |
_c57749 _d57749 |