000 | 00519nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a510 | ||
082 | _bCha/Des | ||
100 | _aChandekar, A. R. | ||
100 | _bDeshpande, V. D. | ||
245 | _aS.Y.J.C. Mathematics : Calculus | ||
250 | _a3 | ||
260 | _aNew Delhi | ||
260 | _bS. Chand & Co. | ||
260 | _c1983 | ||
300 | _axvi;389 | ||
300 | _bpb | ||
300 | _c8.5x5.5 | ||
350 | _a0 | ||
365 | _b22.51 | ||
365 | _dRuppes | ||
440 | _v2 (PART 2) | ||
999 |
_c58580 _d58580 |