000 | 00535nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0120444607 | ||
082 | _a519.53 | ||
082 | _bAfi/Aze | ||
100 | _aAfifi, A. A. | ||
100 | _bAzen, S. P. | ||
245 | _aStatistical Analysis : A Computer Oriented Approach | ||
250 | _a2 | ||
260 | _aNew York | ||
260 | _bAcademic Press | ||
260 | _c1979 | ||
300 | _axviii;442 | ||
300 | _bhb | ||
300 | _c6.5x9.5 | ||
350 | _a0 | ||
365 | _b156.22 | ||
365 | _dRuppes | ||
999 |
_c58891 _d58891 |