000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a370.723 | ||
082 | _bN.C.E.R.T. | ||
245 | _aFourth All India Educational Survey : Some Statistics On School Education | ||
260 | _aNew Delhi | ||
260 | _bN. C. E. R. T. | ||
260 | _c1980 | ||
300 | _a103 | ||
300 | _bpb | ||
300 | _c8.5X11 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
999 |
_c60263 _d60263 |