000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a362.09547923 | ||
082 | _bKha | ||
100 | _aKhandekar, Mandakini | ||
245 | _aUtilization Of Social And Welfare Services In Greater Bombay | ||
260 | _aBombay | ||
260 | _bTata Institute Of Social Sciences | ||
260 | _c1974 | ||
300 | _a262 | ||
300 | _bhb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b19 | ||
365 | _dRuppes | ||
999 |
_c60425 _d60425 |