000 | 00521nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-7069-2498-3 | ||
082 | _a330.954 | ||
082 | _bHan/Eze | ||
100 | _aHannan | ||
100 | _bEzekiel | ||
245 | 4 | _aThe Economic Times' Statistical Survey Of The Indian Economy | |
260 | _aNew Delhi | ||
260 | _bVikas Publishing House | ||
260 | _c1984 | ||
300 | _a231 | ||
300 | _bhb | ||
300 | _c10x6.5 | ||
350 | _a0 | ||
365 | _b112.5 | ||
365 | _dRuppes | ||
999 |
_c60461 _d60461 |