000 | 00560nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471902748 | ||
082 | _a519.5 | ||
082 | _bLed | ||
245 | _aHandbook Of Applicable Mathematics : Statistics | ||
260 | _aChichester | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1984 | ||
300 | _axxxviii;541 | ||
300 | _bhb | ||
300 | _c6.5x9.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _aA Wiley Interscience Publication | ||
440 | _v6 | ||
700 | _aLedermann, Walter (ED) | ||
999 |
_c60753 _d60753 |