000 | 00493nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471500232 | ||
082 | _a519.4 | ||
082 | _bAtk | ||
100 | _aAtkinson, Kendall E. | ||
245 | 3 | _aAn Introduction To Numerical Analysis | |
250 | _a2 | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1988 | ||
300 | _axvi;693 | ||
300 | _bpb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b120.95 | ||
365 | _dRuppes | ||
999 |
_c61507 _d61507 |