000 | 00390nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a338.0954 | ||
082 | _bH.S.I.I. | ||
245 | 4 | _aThe Hindu Survey Of Indian Industry 1991 | |
260 | _aMumbai | ||
260 | _bKasturi & Sons | ||
260 | _c1991 | ||
300 | _bPB | ||
300 | _c8X10 | ||
350 | _a0 | ||
365 | _b20 | ||
365 | _dRuppes | ||
999 |
_c61942 _d61942 |