000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-415-02665-2 | ||
082 | _a519.5024301 | ||
082 | _bBry/Cra | ||
100 | _aBryman, Alan | ||
100 | _bCramer, Duncan | ||
245 | _aQuantitative Data Analysis For Social Scientists | ||
260 | _aLondon | ||
260 | _bRoutledge | ||
260 | _c1992 | ||
300 | _axiv;290p. | ||
350 | _a0 | ||
365 | _b645.6 | ||
365 | _dRuppes | ||
999 |
_c62338 _d62338 |