000 | 00554nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471084573 | ||
082 | _a519.54 | ||
082 | _bCon | ||
100 | _aConover, W. J. | ||
245 | _aPractical Nonparametric Statistics | ||
250 | _a2 | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1980 | ||
300 | _axiv;493 | ||
300 | _bpb | ||
300 | _c6.5x9 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _aWiley Series In Probability And Mathematical Statistics | ||
999 |
_c62646 _d62646 |