000 | 00509nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a510 | ||
082 | _bCha | ||
100 | _aChandekar, A. R. | ||
245 | _aS.Y.J.C. Mathematics : Coordinate Geometry, Matrices And Statistics | ||
250 | _a3 | ||
260 | _aNew Delhi | ||
260 | _bS. Chand & Co. | ||
260 | _c1983 | ||
300 | _a408 | ||
300 | _bpb | ||
300 | _c5.5x8.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _v1(PART 1) | ||
999 |
_c62799 _d62799 |