000 | 00537nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0024241105 | ||
082 | _a519.5024 | ||
082 | _bWal/Mye | ||
100 | _aWalpole, Ronald E. | ||
100 | _bMyers, Raymond H. | ||
245 | _aProbability And Statistics For Engineers And Scientists | ||
250 | _a2 | ||
260 | _aNew York | ||
260 | _bMacmillan | ||
260 | _c1978 | ||
300 | _axii;580 | ||
300 | _bpb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
999 |
_c62901 _d62901 |