000 | 00517nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a510 | ||
082 | _bHus | ||
245 | _aInternational Study Of Achievement In Mathematics : A Comparison Of Twelve Countries | ||
260 | _aStockholm | ||
260 | _bAlmqvist & Wiksell International | ||
260 | _c1967 | ||
300 | _a368 | ||
300 | _bhb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _v2 | ||
700 | _aHusen,Torsten (ED) | ||
999 |
_c62907 _d62907 |