000 | 00415nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a507 | ||
082 | _bSci | ||
245 | _aScience Objectives : 1985-86 Assessment | ||
260 | _aNew Jersey | ||
260 | _bEducational Testing Service | ||
260 | _c0 | ||
300 | _a225 | ||
300 | _bhb | ||
300 | _c5.5x8.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
999 |
_c63422 _d63422 |