000 | 00476nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a519.2 | ||
082 | _bFel | ||
100 | _aFeller, William | ||
245 | 3 | _aAn Introduction To Probability Theory And Its Applications | |
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1957 | ||
300 | _axv;461 | ||
300 | _bhb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _v1 | ||
999 |
_c63535 _d63535 |