000 | 00472nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a312.0954 | ||
082 | _bCen | ||
100 | _aGovernment Of India | ||
245 | _aCensus Of India 1991. Series 1. India : Final Population Totals (Vol.1.Pt.1) | ||
260 | _aNew Delhi | ||
260 | _bGovernment Of India | ||
260 | _c1994 | ||
300 | _a612 | ||
350 | _a0 | ||
365 | _b68 | ||
365 | _dRuppes | ||
923 | _n18/28/9/94 | ||
999 |
_c63852 _d63852 |