000 | 00533nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a510 | ||
082 | _bDev/Nat | ||
100 | _aDevsharma, B. K. | ||
100 | _bNath, D. | ||
245 | 2 | _aA Textbook Of Mathematics For Class Eleven : Statistics | |
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1992 | ||
300 | _aviii;109p. | ||
300 | _bpb | ||
300 | _c6x9.5 | ||
350 | _a0 | ||
365 | _b36 | ||
365 | _dRuppes | ||
440 | _v3 | ||
923 | _nB/382/11/10 | ||
999 |
_c63904 _d63904 |