000 | 00574nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-8039-5432-8 | ||
082 | _a300.72 | ||
082 | _bLew | ||
245 | _aRegression Analysis | ||
260 | _aLondon | ||
260 | _bSage Publishers | ||
260 | _c1993 | ||
300 | _axii;406 | ||
300 | _bhb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b695 | ||
365 | _dRuppes | ||
440 | _aInt. Hb Of Quantitative Applications In Social Sciences | ||
440 | _v2 | ||
700 | _aLewis-Beck, Michael (ED) | ||
923 | _nWBS/7375 | ||
999 |
_c64160 _d64160 |