000 | 00484nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 7069 5237 5 | ||
082 | _a502 | ||
082 | _bPer | ||
245 | _aPerspectives In Science And Technology : Technical Reports | ||
260 | _aNew Delhi | ||
260 | _bHar-Anand Pub. / Vikas Pub. | ||
260 | _c1990 | ||
300 | _a388 | ||
300 | _bhb | ||
300 | _c5.5x8.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _v1 | ||
999 |
_c64392 _d64392 |