000 | 00644nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a507 | ||
082 | _bBro | ||
100 | _aBrook, Angela | ||
100 | _bDriver, Rosalind | ||
245 | _aProgression In Science : The Development Of Pupils' Understanding Of Physical Characteristics Of Air Across The Age Range 5-16 Years | ||
260 | _aLeeds | ||
260 | _bCentre For Studies In Science | ||
260 | _c1989 | ||
300 | _ax;58 | ||
300 | _bpb | ||
300 | _c8x11.5 | ||
350 | _a0 | ||
365 | _b293.15 | ||
365 | _dRuppes | ||
440 | _aChildren's Learning In Science | ||
923 | _n1071 | ||
999 |
_c64677 _d64677 |