000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a510.212 | ||
082 | _bSal | ||
100 | _aSalem, Lionel | ||
100 | _bTestard, Fredrick | ||
245 | 4 | _aThe Most Beautiful Mathematical Formulas | |
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1992 | ||
300 | _axiii;141p. | ||
350 | _a0 | ||
365 | _b798.66 | ||
365 | _dRuppes | ||
923 | _nTK/1484/96 | ||
999 |
_c65003 _d65003 |