000 | 00475nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.19 | ||
082 | _bPra | ||
245 | _aPrathamik Shikshan Abhyaskram : 1988 Std. 6-8 | ||
260 | _aPune | ||
260 | _bMaharashtra Rajya Shaikshanik Sanshodhan Prashikshan Parisha | ||
260 | _c1996 | ||
300 | _a336 | ||
300 | _bpb | ||
300 | _c7x9.5 | ||
350 | _a0 | ||
365 | _b50 | ||
365 | _dRuppes | ||
923 | _n9661 | ||
999 |
_c65431 _d65431 |