000 | 00538nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-19-510441-2 | ||
082 | _a551.503 | ||
082 | _bSch | ||
245 | _aEncyclopedia Of Climate And Weather | ||
260 | _aOxford | ||
260 | _bOxford University Press | ||
260 | _c1996 | ||
300 | _a461-929 | ||
300 | _bhb | ||
300 | _c9.5x11.5 | ||
350 | _a0 | ||
365 | _b4800 | ||
365 | _dRuppes | ||
440 | _v2 | ||
700 | _aSchneideer, Stephen H. (ED) | ||
923 | _nTK/1003/96 | ||
999 |
_c65441 _d65441 |