000 | 00561nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81 250 0528 5 | ||
082 | _a372.7044 | ||
082 | _bTod/Mas | ||
100 | _aTodd, D.G.E. | ||
100 | _bMasand, Constance | ||
245 | _aSums And Signsmathematics For Primary Schools | ||
260 | _aHyderabad | ||
260 | _bOrient Longman | ||
260 | _c1995 | ||
300 | _aii;102 | ||
300 | _bpb | ||
350 | _a30 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _aSums And Signs | ||
440 | _v1 | ||
923 | _n588 | ||
999 |
_c65984 _d65984 |