000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
245 | _aKhushi-Khushi Std Three Part Two | ||
260 | _aBhopal | ||
260 | _bMadhya Pradesh Pathya Pustak Nirmiti Mandal | ||
260 | _c1996 | ||
300 | _a88 | ||
300 | _bpb | ||
300 | _c9x11 | ||
350 | _a15 | ||
365 | _b13.5 | ||
365 | _dRuppes | ||
923 | _n362 | ||
999 |
_c66329 _d66329 |