000 | 00466nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.35044 | ||
082 | _bIns | ||
245 | _aIn-Service Pack | ||
260 | _aLondon | ||
260 | _bCollins Educational | ||
260 | _c1996 | ||
300 | _aiv;107 | ||
300 | _bPb | ||
300 | _c8.5x12 | ||
350 | _a18.25 | ||
365 | _b0 | ||
365 | _dPounds | ||
440 | _aNuffield Primary Science Space | ||
923 | _n08027316 | ||
999 |
_c66342 _d66342 |