000 | 00484nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a370.7830954 | ||
082 | _bN.C.E.R.T. | ||
245 | _aFifth Survey Of Educational Research : 1988-92 - Trend Reports | ||
260 | _aNew Delhi | ||
260 | _bN. C. E. R. T. | ||
260 | _c1997 | ||
300 | _aSV;735 | ||
300 | _bhb | ||
300 | _c9x11 | ||
350 | _a419 | ||
365 | _b419 | ||
365 | _dRuppes | ||
440 | _v1 | ||
923 | _n511 | ||
999 |
_c66774 _d66774 |