000 | 00562nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a370.7830954 | ||
082 | _bN.C.E.R.T. | ||
245 | _aSixth All India Educational Survey : Schools And Physical Facilities National Tables | ||
260 | _aNew Delhi | ||
260 | _bN. C. E. R. T. | ||
260 | _c1997 | ||
300 | _axvii,228 | ||
300 | _bpb | ||
300 | _c8.5x11 | ||
350 | _a190 | ||
365 | _b190 | ||
365 | _dRuppes | ||
440 | _aSixth All India Educational Survey | ||
440 | _v2 | ||
923 | _n511 | ||
999 |
_c66776 _d66776 |