000 | 00589nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-87353-173-6 | ||
082 | _a510.712 | ||
082 | _bMal/Hir | ||
245 | _aActivities From The Mathematics Teacher | ||
260 | _aVirginia | ||
260 | _bNational Council Of Teachers Of Mathematics | ||
260 | _c1997 | ||
300 | _avi;140 | ||
300 | _bpb | ||
300 | _c8.5x11 | ||
350 | _a12 | ||
365 | _b524.84 | ||
365 | _dDollars | ||
700 | _aMaletsky, Evan M. (ED) | ||
700 | _bHirsch, Christian R. (ED) | ||
923 | _n0903922020 | ||
999 |
_c67250 _d67250 |