000 | 00545nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a333.91 | ||
082 | _bKum/Rav | ||
100 | _aKumar, Sunil M. | ||
100 | _bRavindranath, Shailaja | ||
245 | _aWater Studies : Methods For Monitoring Water Quality | ||
260 | _aBangalore | ||
260 | _bCentre For Environment Education | ||
260 | _c1998 | ||
300 | _aviii;246 | ||
300 | _bpb | ||
300 | _c6x9.5 | ||
350 | _a175 | ||
365 | _b175 | ||
365 | _dRupees | ||
923 | _nCR/05693 | ||
999 |
_c67886 _d67886 |