000 | 00492nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a310.954 | ||
082 | _bC.O.I. | ||
245 | _aCensus Of India 2001 : Maharashtra : Provisional Population Totals | ||
260 | _aMumbai | ||
260 | _bDirector Of Census Operations, Maharashtra | ||
260 | _c2001 | ||
300 | _aiv;94 | ||
300 | _bpb | ||
300 | _c8.5x11.5 | ||
350 | _a200 | ||
365 | _b180 | ||
365 | _dRupees | ||
923 | _n43414 | ||
999 |
_c68552 _d68552 |