000 | 00443nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a516.24 | ||
082 | _bLon | ||
100 | _aLoney, S. L. | ||
245 | _aPlane Trigonometry | ||
260 | _aNew Delhi | ||
260 | _bSurjeet Publications | ||
260 | _c0 | ||
300 | _axi;327+xii | ||
300 | _bpb | ||
300 | _c5.5x8.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRupees | ||
440 | _v1 | ||
999 |
_c68594 _d68594 |