000 | 00566nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0878937994 | ||
082 | _a574.5 | ||
082 | _bSch/Pig | ||
100 | _aSchlichting, Carl D. | ||
100 | _bPigliucci, Massimo | ||
245 | _aPhenotypic Evolution : A Reaction Norm Perspective | ||
260 | _aMassachusetts | ||
260 | _bSinauer Associates | ||
260 | _c1998 | ||
300 | _axi;375 | ||
300 | _bpb | ||
300 | _c7x9 | ||
350 | _a37.99 | ||
365 | _b3008.8 | ||
365 | _dPounds | ||
923 | _n6721/19-07-04 | ||
999 |
_c69652 _d69652 |