000 | 00546nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a370.210954 | ||
082 | _bN.C.E.R.T. | ||
100 | _aNational Council Of Educational Research And Training | ||
245 | _aCompendium Of Educational Statistics : School Education | ||
260 | _aNew Delhi | ||
260 | _bN. C. E. R. T. | ||
260 | _c2003 | ||
300 | _axxiii;562 | ||
300 | _bhb | ||
300 | _c8.5x11 | ||
350 | _a410 | ||
365 | _b369 | ||
365 | _dRupees | ||
923 | _n45880 / 04-01-05 | ||
999 |
_c69999 _d69999 |