000 | 00598nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0873534956 | ||
082 | _a510.71 | ||
082 | _bN.C.T.M. | ||
100 | _aCuoco, Albert A. | ||
100 | _bCurcio, Frances R. | ||
245 | 4 | _aThe Roles Of Representation In School Mathematics : 2001 Yearbook | |
260 | _aVirginia | ||
260 | _bNational Council Of Teachers Of Mathematics | ||
260 | _c2001 | ||
300 | _axiii;282 | ||
300 | _bhb | ||
300 | _c6x9.5 | ||
350 | _a31.95 | ||
365 | _b1680.89 | ||
365 | _dDollars | ||
923 | _n806488 | ||
999 |
_c70166 _d70166 |