000 | 00485nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0873534190 | ||
082 | _a510.712 | ||
082 | _bN.C.T.M. | ||
245 | _aAssessment Standards For School Mathematics | ||
260 | _aVirginia | ||
260 | _bNational Council Of Teachers Of Mathematics | ||
260 | _c1997 | ||
300 | _aix;102 | ||
300 | _bpb | ||
300 | _c8.5x11 | ||
350 | _a21.95 | ||
365 | _b1154.79 | ||
365 | _dDollars | ||
999 |
_c70180 _d70180 |