000 | 00601nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0873535197 | ||
082 | _a372.72 | ||
082 | _bN.C.T.M. | ||
245 | _aClassroom Activities For Making Sense Of Fractions, Ratios, And Proportions : 2002 Yearbook | ||
260 | _aVirginia | ||
260 | _bNational Council Of Teachers Of Mathematics | ||
260 | _c2002 | ||
300 | _aiv;58 | ||
300 | _bpb | ||
300 | _c9.5x11 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dDollars | ||
700 | _aBright, George W. (ED) | ||
700 | _bLitwiller, Bonnie (ED) | ||
999 |
_c70185 _d70185 |