000 | 00460nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a047160609X | ||
082 | _a371.26 | ||
082 | _bMil | ||
100 | _aMiller, David Monreo | ||
245 | _aInterpreting Test Scores | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1972 | ||
300 | _axi;162 | ||
300 | _bpb | ||
300 | _c6.5x10 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRupees | ||
999 |
_c70530 _d70530 |