000 | 00445nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a519.5354 | ||
082 | _bFru | ||
100 | _aFruchter, Benjamin | ||
245 | _aIntroduction To Factor Analysis | ||
260 | _aPrinceton | ||
260 | _bD. Van Nostrand Company | ||
260 | _c1954 | ||
300 | _axii;280 | ||
300 | _bhb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRupees | ||
999 |
_c70532 _d70532 |