000 | 00494nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1853835404 | ||
082 | _a363.7 | ||
082 | _bB.M.A. | ||
245 | _aHealth And Environmental Impact Assessment : An Integrated Approach | ||
260 | _aLondon | ||
260 | _bEarthscan | ||
260 | _c1998 | ||
300 | _axii;243 | ||
300 | _bhb | ||
300 | _c7x8.5 | ||
350 | _a45 | ||
365 | _b3213 | ||
365 | _dPounds | ||
923 | _n8728/30-12-2005 | ||
999 |
_c70575 _d70575 |