000 | 00602nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471000078 | ||
082 | _a515 | ||
082 | _bApo | ||
100 | _aApostol, Tom M. | ||
245 | _aCalculus : Multi Variable Calculus And Linear Algebra, With Applications To Differential Equations And Probability | ||
250 | _a2 | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1969 | ||
300 | _axxi;673 | ||
300 | _bhb | ||
300 | _c7x10 | ||
350 | _a6.9 | ||
365 | _b276.24 | ||
365 | _dDollars | ||
923 | _n05/3154/11-02-2006 | ||
999 |
_c70667 _d70667 |